Programs : Program Search Results
Following is the list of programs based on the search criteria. Click any program name to view details or to apply.
You searched for Outgoing programs within any term, having (Internship Opportunity equal to 'Yes'), sorted by Program Name in ascending order.
Program search results
| Program Name | City | Country | Region | Save/Share |
|---|---|---|---|---|
| CSU IP Japan: Waseda University (Exchange) | Tokyo | Japan | Asia | |
| CSU IP Mexico: Tecnológico de Monterrey (Exchange) | Queretaro | Mexico | North America | |
| CSUF Exchange Denmark: University College Absalon (Exchange) | Kalundborg | Denmark | Europe | Save Program CSUF Exchange Denmark: University College Absalon |
| Næstved | Denmark | Europe | ||
| Roskilde | Denmark | Europe | ||
| Vordingborg | Denmark | Europe | ||
| CSUF Exchange Germany: Aalen University (Exchange) | Aalen | Germany | Europe | Save Program CSUF Exchange Germany: Aalen University |
| CSUF: ART 495 in Aalborg, Denmark (Summer 2026) | Aalborg | Denmark | Europe | Save Program CSUF: ART 495 in Aalborg, Denmark (Summer 2026) |
| CSUF: Italy Fall Semester/Internship (Fall 2026) | Florence | Italy | Europe | Save Program CSUF: Italy Fall Semester/Internship (Fall 2026) |
| CSUF: London Spring Semester/Internship (Spring 2026) | London | United Kingdom | Europe | Save Program CSUF: London Spring Semester/Internship (Spring 2026) |
| Non-CSUF Provider: AIFS (American Institute for Foreign Study) | Barcelona | Spain | Europe | |
| Belfast | United Kingdom | Europe | ||
| Berlin | Germany | Europe | ||
| Cannes | France | Europe | ||
| Florence | Italy | Europe | ||
| Granada | Spain | Europe | ||
| Grenoble | France | Europe | ||
| London | United Kingdom | Europe | ||
| Madrid | Spain | Europe | ||
| Paris | France | Europe | ||
| Rome | Italy | Europe | ||
| Salamanca | Spain | Europe | ||
| Seville | Spain | Europe | ||
| Stellenbosch | South Africa | Africa | ||
| Vina del Mar | Chile | South America | ||
| Non-CSUF Provider: API (Academic Programs International) | Abbotsford | Canada | North America | |
| Austin (TX) | United States | North America | ||
| Barcelona | Spain | Europe | ||
| Berlin | Germany | Europe | ||
| Bilbao | Spain | Europe | ||
| Boston | United States | North America | ||
| Bristol | United Kingdom | Europe | ||
| Cadiz | Spain | Europe | ||
| Caen | France | Europe | ||
| Charleston (SC) | United States | North America | ||
| Chicago (IL) | United States | North America | ||
| Florence | Italy | Europe | ||
| Granada | Spain | Europe | ||
| Grenoble | France | Europe | ||
| Harlaxton | United Kingdom | Europe | ||
| Honolulu (HI) | United States | North America | ||
| Leeds | United Kingdom | Europe | ||
| London | United Kingdom | Europe | ||
| Los Angeles | United States | North America | ||
| Madrid | Spain | Europe | ||
| Napa (CA) | United States | North America | ||
| New Orleans (LA) | United States | North America | ||
| New York City (NY) | United States | North America | ||
| Paris | France | Europe | ||
| Portland (OR) | United States | North America | ||
| Reyjavik | Iceland | Europe | ||
| Rome | Italy | Europe | ||
| Salamanca | Spain | Europe | ||
| San Diego (CA) | United States | North America | ||
| San Francisco | United States | North America | ||
| Santiago | Chile | South America | ||
| Seattle (WA) | United States | North America | ||
| Sedona (AZ) | United States | North America | ||
| Seville | Spain | Europe | ||
| Syracuse | Italy | Europe | ||
| Tuscania | Italy | Europe | ||
| Valparaiso | Chile | South America | ||
| Vina del Mar | Chile | South America | ||
| Washington D.C. | United States | North America | ||
| Non-CSUF Provider: Arcadia Abroad | Bangor | Wales | Europe | |
| Barcelona | Spain | Europe | ||
| Cambridge | United Kingdom | Europe | ||
| Cape Town | South Africa | Africa | ||
| Florence | Italy | Europe | ||
| Granada | Spain | Europe | ||
| London | United Kingdom | Europe | ||
| Manchester | United Kingdom | Europe | ||
| Oxford | United Kingdom | Europe | ||
| Perugia | Italy | Europe | ||
| Philadelphia (PA) | United States | North America | ||
| Winchester | United Kingdom | Europe | ||
| York | United Kingdom | Europe | ||
| Non-CSUF Provider: Barcelona SAE (Study Abroad Experience) | Barcelona | Spain | Europe | |
| Non-CSUF Provider: CEA CAPA - Education Abroad | Barcelona | Spain | Europe | |
| Florence | Italy | Europe | ||
| London | United Kingdom | Europe | ||
| Non-CSUF Provider: CIEE (Council on International Education Exchange) | Alcala de Henares | Spain | Europe | |
| Alicante | Spain | Europe | ||
| Barcelona | Spain | Europe | ||
| Berlin | Germany | Europe | ||
| Cape Town | South Africa | Africa | ||
| Copenhagen | Denmark | Europe | ||
| Edinburgh | Scotland | Europe | ||
| Florence | Italy | Europe | ||
| Glasgow | Scotland | Europe | ||
| Haifa | Israel | Middle East | ||
| Kyoto | Japan | Asia | ||
| Legon | Ghana | Africa | ||
| London | United Kingdom | Europe | ||
| Madrid | Spain | Europe | ||
| Milan | Italy | Europe | ||
| Palma de Mallorca | Spain | Europe | ||
| Paris | France | Europe | ||
| Rennes | France | Europe | ||
| Rome | Italy | Europe | ||
| Santiago | Chile | South America | ||
| Seoul | South Korea | Asia | ||
| Seville | Spain | Europe | ||
| Tallinn | Estonia | Europe | ||
| Tokyo | Japan | Asia | ||
| Toronto | Canada | North America | ||
| Toulouse | France | Europe | ||
| Valparaiso | Chile | South America | ||
| Non-CSUF Provider: CISAbroad | Florence | Italy | Europe | |
| Milan | Italy | Europe | ||
| Perugia | Italy | Europe | ||
| Pompeii | Italy | Europe | ||
| Rome | Italy | Europe | ||
| Seoul | South Korea | Asia | ||
| Sorrento | Italy | Europe | ||
| Tokyo | Japan | Asia | ||
| Non-CSUF Provider: FIE (Foundation for International Education) | London | United Kingdom | Europe | |
| Non-CSUF Provider: USAC (University Studies Abroad Consortium) | Accra | Ghana | Africa | |
| Alicante | Spain | Europe | ||
| Bilbao | Spain | Europe | ||
| Brighton | United Kingdom | Europe | ||
| Bristol | United Kingdom | Europe | ||
| Getxo | Spain | Europe | ||
| Gwangju | South Korea | Asia | ||
| Hiroshima | Japan | Asia | ||
| Kobe | Japan | Asia | ||
| London | United Kingdom | Europe | ||
| Luneburg | Germany | Europe | ||
| Lyon | France | Europe | ||
| Madrid | Spain | Europe | ||
| Nagasaki | Japan | Asia | ||
| Osaka | Japan | Asia | ||
| Pau | France | Europe | ||
| Reading | United Kingdom | Europe | ||
| Reggio Emilia | Italy | Europe | ||
| San Sebastian | Spain | Europe | ||
| Santiago | Chile | South America | ||
| Seoul | South Korea | Asia | ||
| Stellenbosch | South Africa | Africa | ||
| Torino | Italy | Europe | ||
| Valencia | Spain | Europe | ||
| Vaxjo | Sweden | Europe | ||
| Verona | Italy | Europe | ||
| Viterbo | Italy | Europe | ||
| Non-CSUF: Virtual Independent Program Application | Fullerton, CA | United States | North America |
